HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States MOESOME
Location: Lookout Mountain, United States
Steam: STEAM_0:1:93751331
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Aug. 18th, 2023 @ 16:04:57
Total Connection Time: 1d 02:22:54h
Average Ping:* 47 ms (Latency: 24 ms)
Favorite Server:* [edan.gg] Retakes #2
Favorite Map:* de_mirage
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 0% 0%
Points: 7,502
Rank: Not active
Kills per Minute: 0.79
Kills per Death: 1.4036 (1.37*)
Headshots per Kill: 0.5108 (0.5020*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 636 (1,134*)
Kills: 1,245 (2,259*)
Deaths: 887 (1,643*)
Longest Kill Streak: 5
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 1 (1*)

  History MOESOME's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Ensign
Ensign
22.5% Kills needed: 155 (23%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Award of P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,140 times 1,140
2 Double Kill (2 kills) 399 times 399
3 Plant the Bomb 356 times 3,560
4 Start Defusing the Bomb With a Defuse Kit 337 times 0
5 Pick up the Bomb 335 times 670
6 Drop the Bomb 335 times -670
7 Defuse the Bomb 169 times 1,690
8 Triple Kill (3 kills) 133 times 266
9 Start Defusing the Bomb Without a Defuse Kit 48 times 0
10 Domination (4 kills) 32 times 96
11 Rampage (5 kills) 3 times 12




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 574 times 50.44% 50.44%
2 Terrorist 559 times 49.12% 49.12%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 921 40.77% 40.77% 596 52.56% 52.56% 0.65
2 M4A4 1.00 476 21.07% 21.07% 224 19.75% 19.75% 0.47
3 AWP 1.00 470 20.81% 20.81% 48 4.23% 4.23% 0.10
4 Usp Silencer 1.00 124 5.49% 5.49% 94 8.29% 8.29% 0.76
5 Glock-18 1.40 90 3.98% 3.98% 75 6.61% 6.61% 0.83
6 P250 1.50 78 3.45% 3.45% 66 5.82% 5.82% 0.85
7 M4a1 Silencer 1.00 68 3.01% 3.01% 22 1.94% 1.94% 0.32
8 Incendiary Grenade 1.80 9 0.40% 0.40% 0 0.00% 0.00% 0.00
9 High Explosive Grenade 1.80 6 0.27% 0.27% 0 0.00% 0.00% 0.00
10 Desert Eagle 1.20 5 0.22% 0.22% 4 0.35% 0.35% 0.80
11 Knife Butterfly 1.00 3 0.13% 0.13% 0 0.00% 0.00% 0.00
12 Galil 1.10 3 0.13% 0.13% 1 0.09% 0.09% 0.33
13 Tec-9 1.20 1 0.04% 0.04% 1 0.09% 0.09% 1.00
14 Knife Widowmaker 1.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
15 Knife Outdoor 1.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
16 P2000 1.40 1 0.04% 0.04% 1 0.09% 0.09% 1.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_anubis 96 4.25% 4.25% 59 3.59% 3.59% 1.63 53 4.67% 4.67% 0.55
2 de_vertigo 123 5.44% 5.44% 77 4.69% 4.69% 1.60 64 5.64% 5.64% 0.52
3 de_inferno 460 20.36% 20.36% 313 19.05% 19.05% 1.47 221 19.49% 19.49% 0.48
4 de_cache 128 5.67% 5.67% 90 5.48% 5.48% 1.42 58 5.11% 5.11% 0.45
5 de_nuke 157 6.95% 6.95% 115 7.00% 7.00% 1.37 95 8.38% 8.38% 0.61
6 de_mirage 1,098 48.61% 48.61% 813 49.48% 49.48% 1.35 556 49.03% 49.03% 0.51
7 de_overpass 42 1.86% 1.86% 36 2.19% 2.19% 1.17 17 1.50% 1.50% 0.40
8 de_dust2 155 6.86% 6.86% 140 8.52% 8.52% 1.11 70 6.17% 6.17% 0.45




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [edan.gg] Retakes #2 774 34.26% 34.26% 537 1.4413 356 31.39% 31.39% 0.4599
2 [edan.gg] Retakes #4 606 26.83% 26.83% 394 1.5381 309 27.25% 27.25% 0.5099
3 [edan.gg] Retakes #5 539 23.86% 23.86% 447 1.2058 273 24.07% 24.07% 0.5065
4 [edan.gg] Retakes #1 182 8.06% 8.06% 146 1.2466 96 8.47% 8.47% 0.5275
5 [edan.gg] Retakes #3 158 6.99% 6.99% 119 1.3277 100 8.82% 8.82% 0.6329




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesBronswell 62 2.74% 2.74% 21 1.28% 1.28% 2.95 35 6.16% 6.16% 0.56
2  United statesZiphil Baggins 61 2.70% 2.70% 20 1.22% 1.22% 3.05 27 4.75% 4.75% 0.44
3  United statesGLURRIN 56 2.48% 2.48% 58 3.53% 3.53% 0.97 28 4.93% 4.93% 0.50
4  Panamawilian 13 0.58% 0.58% 7 0.43% 0.43% 1.86 8 1.41% 1.41% 0.62
5  United statesg[M]b 13 0.58% 0.58% 5 0.30% 0.30% 2.60 7 1.23% 1.23% 0.54
6  United statesjumpfakie 13 0.58% 0.58% 5 0.30% 0.30% 2.60 3 0.53% 0.53% 0.23
7  United statesstinky fart poo peepee 12 0.53% 0.53% 10 0.61% 0.61% 1.20 4 0.70% 0.70% 0.33
8  Mexico✪ Sayk ッ 12 0.53% 0.53% 2 0.12% 0.12% 6.00 8 1.41% 1.41% 0.67
9  United stateslilklone 11 0.49% 0.49% 11 0.67% 0.67% 1.00 8 1.41% 1.41% 0.73
10  United stateszSib 11 0.49% 0.49% 6 0.37% 0.37% 1.83 2 0.35% 0.35% 0.18
11  United statesXen 11 0.49% 0.49% 3 0.18% 0.18% 3.67 3 0.53% 0.53% 0.27
12  United statesfrugal 10 0.44% 0.44% 7 0.43% 0.43% 1.43 8 1.41% 1.41% 0.80
13  United statesstar fan 10 0.44% 0.44% 7 0.43% 0.43% 1.43 6 1.06% 1.06% 0.60
14  United statesluckstur 10 0.44% 0.44% 6 0.37% 0.37% 1.67 5 0.88% 0.88% 0.50
15  United statesNeMa 10 0.44% 0.44% 6 0.37% 0.37% 1.67 8 1.41% 1.41% 0.80
16  CanadaHmmm? Prelude 10 0.44% 0.44% 6 0.37% 0.37% 1.67 4 0.70% 0.70% 0.40
17  United statesch4z 10 0.44% 0.44% 3 0.18% 0.18% 3.33 3 0.53% 0.53% 0.30
18  United statesFX 10 0.44% 0.44% 3 0.18% 0.18% 3.33 5 0.88% 0.88% 0.50
19  United statesCsumo 10 0.44% 0.44% 3 0.18% 0.18% 3.33 4 0.70% 0.70% 0.40
20  CanadaMcDickselated 10 0.44% 0.44% 3 0.18% 0.18% 3.33 4 0.70% 0.70% 0.40
21  United statesWaffles 10 0.44% 0.44% 2 0.12% 0.12% 5.00 5 0.88% 0.88% 0.50
22  United statesjustin 10 0.44% 0.44% 1 0.06% 0.06% 10.00 3 0.53% 0.53% 0.30
23  United statesMMang00 10 0.44% 0.44% 1 0.06% 0.06% 10.00 4 0.70% 0.70% 0.40
24  United statesde_rby 9 0.40% 0.40% 6 0.37% 0.37% 1.50 3 0.53% 0.53% 0.33
25  CanadaSorcerer 9 0.40% 0.40% 6 0.37% 0.37% 1.50 7 1.23% 1.23% 0.78
26  United statesmaczão 9 0.40% 0.40% 4 0.24% 0.24% 2.25 6 1.06% 1.06% 0.67
27  United statesdogbad 9 0.40% 0.40% 3 0.18% 0.18% 3.00 7 1.23% 1.23% 0.78
28  United statesoverride 8 0.35% 0.35% 15 0.91% 0.91% 0.53 4 0.70% 0.70% 0.50
29  United statespappi 8 0.35% 0.35% 11 0.67% 0.67% 0.73 4 0.70% 0.70% 0.50
30  United statesT1Ltan 8 0.35% 0.35% 10 0.61% 0.61% 0.80 6 1.06% 1.06% 0.75
31  United statesCloaks 8 0.35% 0.35% 8 0.49% 0.49% 1.00 2 0.35% 0.35% 0.25
32  United statesEnterval 8 0.35% 0.35% 8 0.49% 0.49% 1.00 4 0.70% 0.70% 0.50
33  Switzerlandb. mcCloud 8 0.35% 0.35% 7 0.43% 0.43% 1.14 3 0.53% 0.53% 0.38
34  United statesYosafu 8 0.35% 0.35% 5 0.30% 0.30% 1.60 5 0.88% 0.88% 0.63
35  NetherlandsEntr1s 8 0.35% 0.35% 5 0.30% 0.30% 1.60 5 0.88% 0.88% 0.63
36  Lebanon✪ Gotta 得 8 0.35% 0.35% 4 0.24% 0.24% 2.00 5 0.88% 0.88% 0.63
37  United stateskodhha 8 0.35% 0.35% 4 0.24% 0.24% 2.00 6 1.06% 1.06% 0.75
38  United statesFivoll 8 0.35% 0.35% 3 0.18% 0.18% 2.67 4 0.70% 0.70% 0.50
39  United states 8 0.35% 0.35% 3 0.18% 0.18% 2.67 3 0.53% 0.53% 0.38
40  United statesModernIngot 8 0.35% 0.35% 3 0.18% 0.18% 2.67 3 0.53% 0.53% 0.38
41  CanadaGhost 8 0.35% 0.35% 3 0.18% 0.18% 2.67 3 0.53% 0.53% 0.38
42  United statesTrashcan 8 0.35% 0.35% 2 0.12% 0.12% 4.00 6 1.06% 1.06% 0.75
43  United statesCowboy 8 0.35% 0.35% 0 0.00% 0.00% 8.00 3 0.53% 0.53% 0.38
44  United statesplaying4fun :) 7 0.31% 0.31% 9 0.55% 0.55% 0.78 5 0.88% 0.88% 0.71
45  CanadaBron Bron 7 0.31% 0.31% 8 0.49% 0.49% 0.88 3 0.53% 0.53% 0.43
46  United statessource 7 0.31% 0.31% 6 0.37% 0.37% 1.17 2 0.35% 0.35% 0.29
47  United statesskyshark 7 0.31% 0.31% 5 0.30% 0.30% 1.40 3 0.53% 0.53% 0.43
48  United statescontinuum 7 0.31% 0.31% 5 0.30% 0.30% 1.40 1 0.18% 0.18% 0.14
49  United states240 km peek 7 0.31% 0.31% 4 0.24% 0.24% 1.75 4 0.70% 0.70% 0.57
50  United states777 7 0.31% 0.31% 4 0.24% 0.24% 1.75 4 0.70% 0.70% 0.57


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 10000000000000 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]