HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States aidoge
Location: Huntington Station, United States
Steam: STEAM_0:0:115530199
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Aug. 18th, 2023 @ 21:53:15
Total Connection Time: 3d 12:45:02h
Average Ping:* 48 ms (Latency: 24 ms)
Favorite Server:* [edan.gg] Retakes #1
Favorite Map:* de_mirage
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 0% 0%
Points: 3,636
Rank: Not active
Kills per Minute: 0.06
Kills per Death: 1.2951 (1.14*)
Headshots per Kill: 0.4968 (0.5690*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 157 (3,641*)
Kills: 316 (6,399*)
Deaths: 244 (5,613*)
Longest Kill Streak: 4
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History aidoge's History:
  Events | Sessions | Awards (25) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Corporal
Corporal
16% Kills needed: 84 (16%)
Rank history
Recruit Private Private First Class Lance Corporal


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Award of AWP Sniper Supreme PP Bizon Award of Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Award of Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Award of M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Silver Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 3,651 times 3,651
2 Start Defusing the Bomb With a Defuse Kit 944 times 0
3 Double Kill (2 kills) 932 times 932
4 Plant the Bomb 915 times 9,150
5 Pick up the Bomb 650 times 1,300
6 Drop the Bomb 649 times -1298
7 Defuse the Bomb 489 times 4,890
8 Triple Kill (3 kills) 241 times 482
9 Start Defusing the Bomb Without a Defuse Kit 136 times 0
10 Domination (4 kills) 57 times 171
11 Rampage (5 kills) 2 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 1,777 times 50.83% 50.83%
2 Terrorist 1,698 times 48.57% 48.57%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 2,531 39.55% 39.55% 1,712 47.02% 47.02% 0.68
2 M4A4 1.00 1,116 17.44% 17.44% 573 15.74% 15.74% 0.51
3 AWP 1.00 759 11.86% 11.86% 75 2.06% 2.06% 0.10
4 M4a1 Silencer 1.00 743 11.61% 11.61% 296 8.13% 8.13% 0.40
5 Usp Silencer 1.00 429 6.70% 6.70% 378 10.38% 10.38% 0.88
6 Tec-9 1.20 406 6.34% 6.34% 297 8.16% 8.16% 0.73
7 Desert Eagle 1.20 315 4.92% 4.92% 255 7.00% 7.00% 0.81
8 Glock-18 1.40 49 0.77% 0.77% 41 1.13% 1.13% 0.84
9 Knife Skeleton 1.00 11 0.17% 0.17% 0 0.00% 0.00% 0.00
10 Incendiary Grenade 1.80 10 0.16% 0.16% 0 0.00% 0.00% 0.00
11 Galil 1.10 5 0.08% 0.08% 5 0.14% 0.14% 1.00
12 1.00 4 0.06% 0.06% 2 0.05% 0.05% 0.50
13 High Explosive Grenade 1.80 4 0.06% 0.06% 0 0.00% 0.00% 0.00
14 Usp Silencer Off 1.00 2 0.03% 0.03% 2 0.05% 0.05% 1.00
15 M4a1 Silencer Off 1.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00
16 Knife M9 Bayonet 1.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00
17 Knife Karambit 1.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_nuke 271 4.24% 4.24% 215 3.83% 3.83% 1.26 172 4.72% 4.72% 0.63
2 de_mirage 2,905 45.40% 45.40% 2,390 42.58% 42.58% 1.22 1,628 44.71% 44.71% 0.56
3 de_vertigo 137 2.14% 2.14% 116 2.07% 2.07% 1.18 58 1.59% 1.59% 0.42
4 de_inferno 1,655 25.86% 25.86% 1,513 26.96% 26.96% 1.09 983 27.00% 27.00% 0.59
5 de_dust2 791 12.36% 12.36% 728 12.97% 12.97% 1.09 424 11.65% 11.65% 0.54
6 de_cache 483 7.55% 7.55% 479 8.53% 8.53% 1.01 285 7.83% 7.83% 0.59
7 de_overpass 104 1.63% 1.63% 104 1.85% 1.85% 1.00 56 1.54% 1.54% 0.54
8 de_anubis 3 0.05% 0.05% 3 0.05% 0.05% 1.00 3 0.08% 0.08% 1.00
9 de_train 50 0.78% 0.78% 65 1.16% 1.16% 0.77 32 0.88% 0.88% 0.64




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [edan.gg] Retakes #1 2,483 38.80% 38.80% 2,157 1.1511 1,416 38.89% 38.89% 0.5703
2 [edan.gg] Retakes #3 2,019 31.55% 31.55% 1,718 1.1752 1,162 31.91% 31.91% 0.5755
3 [edan.gg] Retakes #4 1,897 29.65% 29.65% 1,738 1.0915 1,063 29.20% 29.20% 0.5604




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
151  United stateswinner 9 0.14% 0.14% 5 0.09% 0.09% 1.80 3 0.13% 0.13% 0.33
152  United statesSJ 9 0.14% 0.14% 5 0.09% 0.09% 1.80 5 0.22% 0.22% 0.56
153  United statesPeliMonster 9 0.14% 0.14% 5 0.09% 0.09% 1.80 6 0.27% 0.27% 0.67
154  United statesShroblin 9 0.14% 0.14% 5 0.09% 0.09% 1.80 5 0.22% 0.22% 0.56
155  United statesD1G1TAL ϟ 9 0.14% 0.14% 5 0.09% 0.09% 1.80 5 0.22% 0.22% 0.56
156  United stateskurt the sl0th 9 0.14% 0.14% 5 0.09% 0.09% 1.80 8 0.35% 0.35% 0.89
157  Canadagamerrhoid 9 0.14% 0.14% 4 0.07% 0.07% 2.25 5 0.22% 0.22% 0.56
158  United statesJMB 9 0.14% 0.14% 4 0.07% 0.07% 2.25 6 0.27% 0.27% 0.67
159  United statesD1ERISE 9 0.14% 0.14% 4 0.07% 0.07% 2.25 7 0.31% 0.31% 0.78
160  United statesuWu 9 0.14% 0.14% 3 0.05% 0.05% 3.00 6 0.27% 0.27% 0.67
161  United statessapa 9 0.14% 0.14% 3 0.05% 0.05% 3.00 6 0.27% 0.27% 0.67
162  United statesViper 9 0.14% 0.14% 3 0.05% 0.05% 3.00 7 0.31% 0.31% 0.78
163  United states4nyA 9 0.14% 0.14% 3 0.05% 0.05% 3.00 6 0.27% 0.27% 0.67
164  United statesRobbie 9 0.14% 0.14% 3 0.05% 0.05% 3.00 6 0.27% 0.27% 0.67
165  United statesMarkz 9 0.14% 0.14% 3 0.05% 0.05% 3.00 5 0.22% 0.22% 0.56
166  United statesjohnnyeightball 9 0.14% 0.14% 2 0.04% 0.04% 4.50 4 0.18% 0.18% 0.44
167  United statesSkipsey 9 0.14% 0.14% 2 0.04% 0.04% 4.50 6 0.27% 0.27% 0.67
168  United statesfl0ia 9 0.14% 0.14% 2 0.04% 0.04% 4.50 4 0.18% 0.18% 0.44
169  United statesElectric Ox Grandpa 9 0.14% 0.14% 1 0.02% 0.02% 9.00 4 0.18% 0.18% 0.44
170  United statesPolly 9 0.14% 0.14% 0 0.00% 0.00% 9.00 4 0.18% 0.18% 0.44
171  United statesViper 8 0.13% 0.13% 21 0.37% 0.37% 0.38 1 0.04% 0.04% 0.13
172  United statesrolengg 8 0.13% 0.13% 10 0.18% 0.18% 0.80 7 0.31% 0.31% 0.88
173  United statesjhx 8 0.13% 0.13% 9 0.16% 0.16% 0.89 5 0.22% 0.22% 0.63
174  CanadaSupremum 8 0.13% 0.13% 9 0.16% 0.16% 0.89 4 0.18% 0.18% 0.50
175  Canadagrey 8 0.13% 0.13% 9 0.16% 0.16% 0.89 5 0.22% 0.22% 0.63
176  United statesSnowT 8 0.13% 0.13% 9 0.16% 0.16% 0.89 4 0.18% 0.18% 0.50
177  CanadaW O O 8 0.13% 0.13% 9 0.16% 0.16% 0.89 3 0.13% 0.13% 0.38
178  United statesrileyjay 8 0.13% 0.13% 8 0.14% 0.14% 1.00 4 0.18% 0.18% 0.50
179  United stateskoh! 8 0.13% 0.13% 8 0.14% 0.14% 1.00 3 0.13% 0.13% 0.38
180  United statesWick 8 0.13% 0.13% 7 0.12% 0.12% 1.14 4 0.18% 0.18% 0.50
181  United statesk 8 0.13% 0.13% 7 0.12% 0.12% 1.14 5 0.22% 0.22% 0.63
182  United statescivil 8 0.13% 0.13% 7 0.12% 0.12% 1.14 3 0.13% 0.13% 0.38
183  United statesmaczão 8 0.13% 0.13% 7 0.12% 0.12% 1.14 4 0.18% 0.18% 0.50
184  United statescbs 8 0.13% 0.13% 6 0.11% 0.11% 1.33 6 0.27% 0.27% 0.75
185  United statesjbe1 8 0.13% 0.13% 6 0.11% 0.11% 1.33 6 0.27% 0.27% 0.75
186  United statesSUPERFLY 8 0.13% 0.13% 6 0.11% 0.11% 1.33 3 0.13% 0.13% 0.38
187  United statesMako^v^ 8 0.13% 0.13% 6 0.11% 0.11% 1.33 2 0.09% 0.09% 0.25
188  United statesCoop e r 8 0.13% 0.13% 6 0.11% 0.11% 1.33 6 0.27% 0.27% 0.75
189  ColombiaAndy UwU 8 0.13% 0.13% 5 0.09% 0.09% 1.60 6 0.27% 0.27% 0.75
190  United statesa.x 8 0.13% 0.13% 5 0.09% 0.09% 1.60 6 0.27% 0.27% 0.75
191  IndiaAbhi R 8 0.13% 0.13% 5 0.09% 0.09% 1.60 5 0.22% 0.22% 0.63
192  United statesluckstur 8 0.13% 0.13% 5 0.09% 0.09% 1.60 3 0.13% 0.13% 0.38
193  United statesDrayko 8 0.13% 0.13% 5 0.09% 0.09% 1.60 5 0.22% 0.22% 0.63
194  CanadaWildMemory 8 0.13% 0.13% 4 0.07% 0.07% 2.00 6 0.27% 0.27% 0.75
195  Canadayrv 8 0.13% 0.13% 4 0.07% 0.07% 2.00 3 0.13% 0.13% 0.38
196  United statesPunjabi Jatt 8 0.13% 0.13% 4 0.07% 0.07% 2.00 2 0.09% 0.09% 0.25
197  CanadaSkyL1ne 8 0.13% 0.13% 4 0.07% 0.07% 2.00 2 0.09% 0.09% 0.25
198  United statesSneaky 8 0.13% 0.13% 4 0.07% 0.07% 2.00 5 0.22% 0.22% 0.63
199  United statesCrum 8 0.13% 0.13% 4 0.07% 0.07% 2.00 5 0.22% 0.22% 0.63
200  United statesLEBRON JAMES #ISMOKENEWPORTZ 8 0.13% 0.13% 3 0.05% 0.05% 2.67 4 0.18% 0.18% 0.50


Page: 1 2 3 4 5 6 7 8 9 10




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 10000000000000 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]