HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States Pigeon the Pole
Location: Denver, United States
Steam: STEAM_0:1:77652381
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Sep. 24th, 2023 @ 22:06:51
Total Connection Time: 1d 09:34:22h
Average Ping:* 45 ms (Latency: 23 ms)
Favorite Server:* [edan.gg] Retakes #1
Favorite Map:* de_mirage
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 0% 0%
Points: 3,684
Rank: Not active
Kills per Minute: 0.12
Kills per Death: 1.0169 (0.94*)
Headshots per Kill: 0.3375 (0.3575*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 81 (775*)
Kills: 240 (2,168*)
Deaths: 236 (2,303*)
Longest Kill Streak: 4
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (1*)

  History Pigeon the Pole's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lance Corporal
Lance Corporal
40% Kills needed: 60 (40%)
Rank history
Recruit Private Private First Class


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 778 times 778
2 Start Defusing the Bomb With a Defuse Kit 376 times 0
3 Plant the Bomb 323 times 3,230
4 Double Kill (2 kills) 283 times 283
5 Start Defusing the Bomb Without a Defuse Kit 257 times 0
6 Drop the Bomb 212 times -424
7 Pick up the Bomb 211 times 422
8 Defuse the Bomb 172 times 1,720
9 Triple Kill (3 kills) 80 times 160
10 Domination (4 kills) 11 times 33
11 Rampage (5 kills) 1 times 4




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 659 times 51.28% 51.28%
2 Terrorist 622 times 48.40% 48.40%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 751 34.64% 34.64% 334 43.10% 43.10% 0.44
2 AWP 1.00 590 27.21% 27.21% 49 6.32% 6.32% 0.08
3 M4a1 Silencer 1.00 336 15.50% 15.50% 125 16.13% 16.13% 0.37
4 M4A4 1.00 169 7.80% 7.80% 63 8.13% 8.13% 0.37
5 Desert Eagle 1.20 95 4.38% 4.38% 67 8.65% 8.65% 0.71
6 Usp Silencer 1.00 91 4.20% 4.20% 68 8.77% 8.77% 0.75
7 Glock-18 1.40 59 2.72% 2.72% 38 4.90% 4.90% 0.64
8 P2000 1.40 24 1.11% 1.11% 18 2.32% 2.32% 0.75
9 Tec-9 1.20 15 0.69% 0.69% 12 1.55% 1.55% 0.80
10 Incendiary Grenade 1.80 11 0.51% 0.51% 0 0.00% 0.00% 0.00
11 High Explosive Grenade 1.80 9 0.42% 0.42% 0 0.00% 0.00% 0.00
12 Knife Css 1.00 5 0.23% 0.23% 0 0.00% 0.00% 0.00
13 1.00 3 0.14% 0.14% 0 0.00% 0.00% 0.00
14 P250 1.50 3 0.14% 0.14% 1 0.13% 0.13% 0.33
15 Knife Cord 1.00 3 0.14% 0.14% 0 0.00% 0.00% 0.00
16 M4a1 Silencer Off 1.00 2 0.09% 0.09% 0 0.00% 0.00% 0.00
17 Knife Widowmaker 1.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00
18 Galil 1.10 1 0.05% 0.05% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_overpass 61 2.81% 2.81% 44 1.91% 1.91% 1.39 24 3.10% 3.10% 0.39
2 de_nuke 164 7.56% 7.56% 156 6.77% 6.77% 1.05 60 7.74% 7.74% 0.37
3 de_dust2 192 8.86% 8.86% 191 8.29% 8.29% 1.01 66 8.52% 8.52% 0.34
4 de_vertigo 181 8.35% 8.35% 193 8.38% 8.38% 0.94 62 8.00% 8.00% 0.34
5 de_mirage 845 38.98% 38.98% 907 39.38% 39.38% 0.93 298 38.45% 38.45% 0.35
6 de_inferno 526 24.26% 24.26% 568 24.66% 24.66% 0.93 197 25.42% 25.42% 0.37
7 de_cache 156 7.20% 7.20% 168 7.29% 7.29% 0.93 53 6.84% 6.84% 0.34
8 de_train 23 1.06% 1.06% 34 1.48% 1.48% 0.68 8 1.03% 1.03% 0.35
9 de_anubis 20 0.92% 0.92% 42 1.82% 1.82% 0.48 7 0.90% 0.90% 0.35




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [edan.gg] Retakes #1 940 43.36% 43.36% 937 1.0032 334 43.10% 43.10% 0.3553
2 [edan.gg] Retakes #5 423 19.51% 19.51% 467 0.9058 144 18.58% 18.58% 0.3404
3 [edan.gg] Retakes #3 324 14.94% 14.94% 376 0.8617 117 15.10% 15.10% 0.3611
4 [edan.gg] Retakes #2 280 12.92% 12.92% 320 0.8750 105 13.55% 13.55% 0.3750
5 [edan.gg] Retakes #4 201 9.27% 9.27% 203 0.9901 75 9.68% 9.68% 0.3731




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United stateswormfather 19 0.88% 0.88% 17 0.74% 0.74% 1.12 4 1.18% 1.18% 0.21
2  United statesSkul 19 0.88% 0.88% 6 0.26% 0.26% 3.17 9 2.65% 2.65% 0.47
3  United statesMuujii 17 0.78% 0.78% 13 0.56% 0.56% 1.31 6 1.76% 1.76% 0.35
4  United statessee 15 0.69% 0.69% 17 0.74% 0.74% 0.88 2 0.59% 0.59% 0.13
5  Canada17 15 0.69% 0.69% 16 0.69% 0.69% 0.94 4 1.18% 1.18% 0.27
6  United statesyhtycf 13 0.60% 0.60% 7 0.30% 0.30% 1.86 6 1.76% 1.76% 0.46
7  United statesあさだしの 12 0.55% 0.55% 22 0.96% 0.96% 0.55 4 1.18% 1.18% 0.33
8  CanadaAtlas 12 0.55% 0.55% 5 0.22% 0.22% 2.40 2 0.59% 0.59% 0.17
9  United statesWario's Tits 12 0.55% 0.55% 2 0.09% 0.09% 6.00 4 1.18% 1.18% 0.33
10  United statesjohn 11 0.51% 0.51% 18 0.78% 0.78% 0.61 4 1.18% 1.18% 0.36
11  United statesPercyOBJ 11 0.51% 0.51% 13 0.56% 0.56% 0.85 7 2.06% 2.06% 0.64
12  United statesSlugga Tee 11 0.51% 0.51% 9 0.39% 0.39% 1.22 2 0.59% 0.59% 0.18
13  United statesbills 11 0.51% 0.51% 7 0.30% 0.30% 1.57 3 0.88% 0.88% 0.27
14  PeruWenomechainsama 11 0.51% 0.51% 4 0.17% 0.17% 2.75 6 1.76% 1.76% 0.55
15  United statesshrewm 11 0.51% 0.51% 3 0.13% 0.13% 3.67 4 1.18% 1.18% 0.36
16  Hondurasxavier 11 0.51% 0.51% 1 0.04% 0.04% 11.00 4 1.18% 1.18% 0.36
17  Canadapd 10 0.46% 0.46% 12 0.52% 0.52% 0.83 4 1.18% 1.18% 0.40
18  Canadarebelo 10 0.46% 0.46% 10 0.43% 0.43% 1.00 4 1.18% 1.18% 0.40
19  United statesbibingka 10 0.46% 0.46% 7 0.30% 0.30% 1.43 3 0.88% 0.88% 0.30
20  United stateslilbabysaidim4PF 10 0.46% 0.46% 4 0.17% 0.17% 2.50 6 1.76% 1.76% 0.60
21  Canadashady_one 10 0.46% 0.46% 2 0.09% 0.09% 5.00 2 0.59% 0.59% 0.20
22  United statestookalook 9 0.42% 0.42% 14 0.61% 0.61% 0.64 2 0.59% 0.59% 0.22
23  United statesjinx 9 0.42% 0.42% 11 0.48% 0.48% 0.82 2 0.59% 0.59% 0.22
24  United statesBall Gurgler 9 0.42% 0.42% 9 0.39% 0.39% 1.00 0 0.00% 0.00% 0.00
25  Canadastr1nger 9 0.42% 0.42% 8 0.35% 0.35% 1.13 3 0.88% 0.88% 0.33
26  United statesD1MPLE 9 0.42% 0.42% 8 0.35% 0.35% 1.13 1 0.29% 0.29% 0.11
27  United statespeak- 9 0.42% 0.42% 6 0.26% 0.26% 1.50 3 0.88% 0.88% 0.33
28  United statesla plink 9 0.42% 0.42% 5 0.22% 0.22% 1.80 4 1.18% 1.18% 0.44
29  United statesGlarity 9 0.42% 0.42% 3 0.13% 0.13% 3.00 6 1.76% 1.76% 0.67
30  CanadaNASCAR RACIST 9 0.42% 0.42% 2 0.09% 0.09% 4.50 2 0.59% 0.59% 0.22
31  United statesⅅ ☁ 8 0.37% 0.37% 16 0.69% 0.69% 0.50 2 0.59% 0.59% 0.25
32  United statesaero 8 0.37% 0.37% 10 0.43% 0.43% 0.80 0 0.00% 0.00% 0.00
33  United statespat 8 0.37% 0.37% 10 0.43% 0.43% 0.80 6 1.76% 1.76% 0.75
34  United statesboof trading 8 0.37% 0.37% 8 0.35% 0.35% 1.00 2 0.59% 0.59% 0.25
35  United statesdad 8 0.37% 0.37% 7 0.30% 0.30% 1.14 2 0.59% 0.59% 0.25
36  CanadaBenny 8 0.37% 0.37% 6 0.26% 0.26% 1.33 4 1.18% 1.18% 0.50
37  United statessbe 8 0.37% 0.37% 6 0.26% 0.26% 1.33 4 1.18% 1.18% 0.50
38  United statesilikethebigmac 8 0.37% 0.37% 5 0.22% 0.22% 1.60 2 0.59% 0.59% 0.25
39  United statesDatgroove 8 0.37% 0.37% 5 0.22% 0.22% 1.60 1 0.29% 0.29% 0.13
40  United statesDoug DimmaDaddy 8 0.37% 0.37% 4 0.17% 0.17% 2.00 2 0.59% 0.59% 0.25
41  United stateschamps 8 0.37% 0.37% 4 0.17% 0.17% 2.00 4 1.18% 1.18% 0.50
42  United statesABA 8 0.37% 0.37% 4 0.17% 0.17% 2.00 2 0.59% 0.59% 0.25
43  CanadaToto 8 0.37% 0.37% 2 0.09% 0.09% 4.00 0 0.00% 0.00% 0.00
44  United statesjhx 7 0.32% 0.32% 14 0.61% 0.61% 0.50 4 1.18% 1.18% 0.57
45  United states✪ scibbin 7 0.32% 0.32% 13 0.56% 0.56% 0.54 5 1.47% 1.47% 0.71
46  United statesquacker 7 0.32% 0.32% 11 0.48% 0.48% 0.64 2 0.59% 0.59% 0.29
47  United statessatoru 7 0.32% 0.32% 10 0.43% 0.43% 0.70 3 0.88% 0.88% 0.43
48  United statesFawusky 7 0.32% 0.32% 9 0.39% 0.39% 0.78 1 0.29% 0.29% 0.14
49  United stateskodhha 7 0.32% 0.32% 8 0.35% 0.35% 0.88 2 0.59% 0.59% 0.29
50  United statesNAF series 7 0.32% 0.32% 7 0.30% 0.30% 1.00 1 0.29% 0.29% 0.14


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 10000000000000 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]