HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Canada flying dutchman
Location: Calgary, Canada
Steam: STEAM_0:0:87413097
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Sep. 26th, 2023 @ 19:35:22
Total Connection Time: 10d 08:57:36h
Average Ping:* 69 ms (Latency: 35 ms)
Favorite Server:* [edan.gg] Retakes #1
Favorite Map:* de_mirage
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 0% 0%
Points: 9,360
Rank: Not active
Kills per Minute: 0.28
Kills per Death: 1.2043 (1.31*)
Headshots per Kill: 0.4732 (0.4674*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 2,014 (8,974*)
Kills: 4,256 (19,198*)
Deaths: 3,534 (14,603*)
Longest Kill Streak: 5
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 1 (2*)

  History flying dutchman's History:
  Events | Sessions | Awards (37) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Commander
Lieutenant Commander
51.2% Kills needed: 244 (51%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major


  Awards (hover over image to see name)

Ribbons
Award of AK47 Award of AWP Sniper Supreme PP Bizon Award of Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Award of Galilar Supreme Glock Award of Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Bronze M4A4 Supreme MAC-10 Supreme MAG-7 Award of Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Award of P250 Supreme P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Award of Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards
M4A4


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 flying dutchman 3d 06:34:47h 2023-09-26 19:37:39 5,353 4,479 1.20 2,579 0.48 0 0.0%
2 k^^ 0d 13:47:23h 2023-05-22 17:10:02 1,064 798 1.33 464 0.44 0 0.0%
3 kRIZZ 0d 00:01:48h 2023-05-09 17:57:42 0 0 0.00 0 - 0 0.0%
4 waffle house host 0d 01:54:37h 2023-05-09 16:44:41 180 116 1.55 77 0.43 0 0.0%
5 zzzz 0d 19:10:28h 2023-05-06 19:45:26 1,493 1,123 1.33 704 0.47 0 0.0%
6 333 0d 00:20:18h 2023-05-05 01:19:27 22 17 1.29 13 0.59 0 0.0%
7 zzz 0d 00:59:44h 2023-04-20 21:45:26 80 58 1.38 35 0.44 0 0.0%
8 kris1337 1d 20:24:03h 2023-04-20 01:29:51 3,397 2,627 1.29 1,508 0.44 0 0.0%
9 kris 1d 06:04:13h 2023-03-08 15:34:59 2,564 1,755 1.46 1,221 0.48 0 0.0%
10 kri$$$ 0d 09:15:41h 2023-01-15 12:58:44 738 544 1.36 356 0.48 0 0.0%
11 are u mad? 0d 12:02:34h 2023-01-05 13:29:29 1,104 724 1.52 490 0.44 0 0.0%
12 kris manNnN 0d 01:38:46h 2022-10-24 16:58:17 134 97 1.38 72 0.54 0 0.0%
13 krisZzZzZzZ 0d 05:47:01h 2022-10-17 16:56:37 450 317 1.42 199 0.44 0 0.0%
14 RIGON BABA 0d 00:40:52h 2022-10-06 16:57:57 53 46 1.15 24 0.45 0 0.0%
15 krisZzZzZ 0d 08:34:32h 2022-10-05 16:41:04 649 474 1.37 297 0.46 0 0.0%
16 krisMONSTER 0d 20:56:40h 2022-10-04 14:15:52 1,675 1,206 1.39 823 0.49 0 0.0%
17 krisMONSTAH 0d 00:00:36h 2022-09-18 15:32:14 0 0 0.00 0 - 0 0.0%
18 kris=) 0d 00:19:12h 2022-06-18 16:54:14 23 18 1.28 11 0.48 0 0.0%
19 KRIS #1 0d 00:24:21h 2019-12-01 02:28:48 16 11 1.45 12 0.75 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 8,992 times 8,992
2 Start Defusing the Bomb With a Defuse Kit 3,451 times 0
3 Double Kill (2 kills) 2,988 times 2,988
4 Plant the Bomb 2,701 times 27,010
5 Pick up the Bomb 2,180 times 4,360
6 Drop the Bomb 2,168 times -4336
7 Defuse the Bomb 1,373 times 13,730
8 Triple Kill (3 kills) 982 times 1,964
9 Start Defusing the Bomb Without a Defuse Kit 427 times 0
10 Domination (4 kills) 222 times 666
11 Rampage (5 kills) 23 times 92
12 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 4,760 times 50.49% 50.49%
2 Terrorist 4,503 times 47.77% 47.77%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 7,254 37.79% 37.79% 4,427 49.33% 49.33% 0.61
2 AWP 1.00 4,245 22.11% 22.11% 396 4.41% 4.41% 0.09
3 M4A4 1.00 4,132 21.52% 21.52% 1,800 20.06% 20.06% 0.44
4 Desert Eagle 1.20 1,113 5.80% 5.80% 744 8.29% 8.29% 0.67
5 Usp Silencer 1.00 952 4.96% 4.96% 828 9.23% 9.23% 0.87
6 M4a1 Silencer 1.00 493 2.57% 2.57% 169 1.88% 1.88% 0.34
7 P250 1.50 269 1.40% 1.40% 204 2.27% 2.27% 0.76
8 Glock-18 1.40 229 1.19% 1.19% 188 2.09% 2.09% 0.82
9 Tec-9 1.20 142 0.74% 0.74% 104 1.16% 1.16% 0.73
10 1.00 69 0.36% 0.36% 39 0.43% 0.43% 0.57
11 Galil 1.10 59 0.31% 0.31% 32 0.36% 0.36% 0.54
12 High Explosive Grenade 1.80 45 0.23% 0.23% 0 0.00% 0.00% 0.00
13 Steyr Aug 1.00 37 0.19% 0.19% 17 0.19% 0.19% 0.46
14 Knife Butterfly 1.00 35 0.18% 0.18% 0 0.00% 0.00% 0.00
15 Incendiary Grenade 1.80 30 0.16% 0.16% 0 0.00% 0.00% 0.00
16 Knife Karambit 1.00 27 0.14% 0.14% 0 0.00% 0.00% 0.00
17 Knife M9 Bayonet 1.00 13 0.07% 0.07% 0 0.00% 0.00% 0.00
18 Cz75a 1.00 8 0.04% 0.04% 6 0.07% 0.07% 0.75
19 P2000 1.40 5 0.03% 0.03% 5 0.06% 0.06% 1.00
20 FN Five-Seven 1.50 4 0.02% 0.02% 2 0.02% 0.02% 0.50
21 Knife Stiletto 1.00 3 0.02% 0.02% 0 0.00% 0.00% 0.00
22 Knife Ursus 1.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
23 Knife Flip 1.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 (Unaccounted) 2 0.01% 0.01% 0 0.00% 0.00% 2.00 2 0.02% 0.02% 1.00
2 de_train 503 2.62% 2.62% 331 2.27% 2.27% 1.52 241 2.69% 2.69% 0.48
3 de_mirage 8,340 43.44% 43.44% 6,280 43.00% 43.00% 1.33 3,930 43.79% 43.79% 0.47
4 de_overpass 384 2.00% 2.00% 291 1.99% 1.99% 1.32 156 1.74% 1.74% 0.41
5 de_inferno 4,548 23.69% 23.69% 3,460 23.69% 23.69% 1.31 2,171 24.19% 24.19% 0.48
6 de_cache 2,838 14.78% 14.78% 2,172 14.87% 14.87% 1.31 1,330 14.82% 14.82% 0.47
7 de_anubis 346 1.80% 1.80% 270 1.85% 1.85% 1.28 144 1.60% 1.60% 0.42
8 de_nuke 704 3.67% 3.67% 555 3.80% 3.80% 1.27 298 3.32% 3.32% 0.42
9 de_dust2 1,144 5.96% 5.96% 916 6.27% 6.27% 1.25 525 5.85% 5.85% 0.46
10 de_vertigo 389 2.03% 2.03% 328 2.25% 2.25% 1.19 177 1.97% 1.97% 0.46




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [edan.gg] Retakes #1 4,796 24.98% 24.98% 3,755 1.2772 2,179 24.28% 24.28% 0.4543
2 [edan.gg] Retakes #2 4,149 21.61% 21.61% 3,091 1.3423 1,932 21.53% 21.53% 0.4657
3 [edan.gg] Retakes #3 3,623 18.87% 18.87% 2,935 1.2344 1,736 19.34% 19.34% 0.4792
4 [edan.gg] Retakes #5 3,528 18.38% 18.38% 2,567 1.3744 1,667 18.58% 18.58% 0.4725
5 [edan.gg] Retakes #4 3,102 16.16% 16.16% 2,255 1.3756 1,460 16.27% 16.27% 0.4707




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
901  United statesstray 6 0.03% 0.03% 9 0.06% 0.06% 0.67 2 0.03% 0.03% 0.33
902  United statesfluster_cluck 6 0.03% 0.03% 9 0.06% 0.06% 0.67 5 0.08% 0.08% 0.83
903  United statesAlyelelele 6 0.03% 0.03% 8 0.05% 0.05% 0.75 1 0.02% 0.02% 0.17
904  United statesCevichón pero enamorado 6 0.03% 0.03% 8 0.05% 0.05% 0.75 2 0.03% 0.03% 0.33
905  United statesRip 6 0.03% 0.03% 8 0.05% 0.05% 0.75 2 0.03% 0.03% 0.33
906  Canadapresence 6 0.03% 0.03% 8 0.05% 0.05% 0.75 4 0.06% 0.06% 0.67
907  United statesHydrogen 6 0.03% 0.03% 8 0.05% 0.05% 0.75 3 0.05% 0.05% 0.50
908  CanadaBodo 6 0.03% 0.03% 8 0.05% 0.05% 0.75 1 0.02% 0.02% 0.17
909  United statesMep 6 0.03% 0.03% 8 0.05% 0.05% 0.75 5 0.08% 0.08% 0.83
910  United statesmilk 6 0.03% 0.03% 8 0.05% 0.05% 0.75 4 0.06% 0.06% 0.67
911  United statessolace 6 0.03% 0.03% 8 0.05% 0.05% 0.75 1 0.02% 0.02% 0.17
912  United statesA2 6 0.03% 0.03% 8 0.05% 0.05% 0.75 4 0.06% 0.06% 0.67
913  United statesmeef 6 0.03% 0.03% 7 0.05% 0.05% 0.86 5 0.08% 0.08% 0.83
914  Puerto ricoPoldo 6 0.03% 0.03% 7 0.05% 0.05% 0.86 2 0.03% 0.03% 0.33
915  CanadaBOLADÃO DE QUE? 6 0.03% 0.03% 7 0.05% 0.05% 0.86 2 0.03% 0.03% 0.33
916  United statesRatJohnson 6 0.03% 0.03% 7 0.05% 0.05% 0.86 2 0.03% 0.03% 0.33
917  United statesbuddha 6 0.03% 0.03% 7 0.05% 0.05% 0.86 3 0.05% 0.05% 0.50
918  United statesamon lee hughmann 6 0.03% 0.03% 7 0.05% 0.05% 0.86 2 0.03% 0.03% 0.33
919  United statesCongala 6 0.03% 0.03% 7 0.05% 0.05% 0.86 2 0.03% 0.03% 0.33
920  Canadagrey 6 0.03% 0.03% 7 0.05% 0.05% 0.86 3 0.05% 0.05% 0.50
921  United statesmilOo 6 0.03% 0.03% 7 0.05% 0.05% 0.86 6 0.10% 0.10% 1.00
922  United statesqeicooo 6 0.03% 0.03% 7 0.05% 0.05% 0.86 1 0.02% 0.02% 0.17
923  United statesquacker 6 0.03% 0.03% 7 0.05% 0.05% 0.86 1 0.02% 0.02% 0.17
924  CanadaPotatociety 6 0.03% 0.03% 7 0.05% 0.05% 0.86 1 0.02% 0.02% 0.17
925  United statesTEACHMEBRO 6 0.03% 0.03% 7 0.05% 0.05% 0.86 4 0.06% 0.06% 0.67
926  United statesJay 6 0.03% 0.03% 7 0.05% 0.05% 0.86 1 0.02% 0.02% 0.17
927  United statesvica 6 0.03% 0.03% 7 0.05% 0.05% 0.86 2 0.03% 0.03% 0.33
928  United statesZeus 6 0.03% 0.03% 6 0.04% 0.04% 1.00 3 0.05% 0.05% 0.50
929  CanadaJ8Y 6 0.03% 0.03% 6 0.04% 0.04% 1.00 5 0.08% 0.08% 0.83
930  United statesCrit 6 0.03% 0.03% 6 0.04% 0.04% 1.00 3 0.05% 0.05% 0.50
931  United statesVosh 6 0.03% 0.03% 6 0.04% 0.04% 1.00 3 0.05% 0.05% 0.50
932  CanadaAlpha 6 0.03% 0.03% 6 0.04% 0.04% 1.00 3 0.05% 0.05% 0.50
933  United statesi dont wash my ass 6 0.03% 0.03% 6 0.04% 0.04% 1.00 5 0.08% 0.08% 0.83
934  Denmarklocky 6 0.03% 0.03% 6 0.04% 0.04% 1.00 2 0.03% 0.03% 0.33
935  United statesFD 6 0.03% 0.03% 6 0.04% 0.04% 1.00 1 0.02% 0.02% 0.17
936  United statesJAPAN³ 6 0.03% 0.03% 6 0.04% 0.04% 1.00 1 0.02% 0.02% 0.17
937  United statesKronos クロノス 6 0.03% 0.03% 6 0.04% 0.04% 1.00 1 0.02% 0.02% 0.17
938  Canadawoe 6 0.03% 0.03% 6 0.04% 0.04% 1.00 5 0.08% 0.08% 0.83
939  United statesnay 6 0.03% 0.03% 6 0.04% 0.04% 1.00 3 0.05% 0.05% 0.50
940  No Country:) 6 0.03% 0.03% 6 0.04% 0.04% 1.00 2 0.03% 0.03% 0.33
941  United states.:BeerThePoodle:. 6 0.03% 0.03% 6 0.04% 0.04% 1.00 4 0.06% 0.06% 0.67
942  United statespogi 6 0.03% 0.03% 6 0.04% 0.04% 1.00 3 0.05% 0.05% 0.50
943  United statesDC ! 6 0.03% 0.03% 6 0.04% 0.04% 1.00 1 0.02% 0.02% 0.17
944  United statesshelbywalk 6 0.03% 0.03% 5 0.03% 0.03% 1.20 3 0.05% 0.05% 0.50
945  United statesMage 6 0.03% 0.03% 5 0.03% 0.03% 1.20 3 0.05% 0.05% 0.50
946  United statesSina 6 0.03% 0.03% 5 0.03% 0.03% 1.20 4 0.06% 0.06% 0.67
947  United statesAtlas. :shrug: 6 0.03% 0.03% 5 0.03% 0.03% 1.20 3 0.05% 0.05% 0.50
948  United states✪ Orb 6 0.03% 0.03% 5 0.03% 0.03% 1.20 3 0.05% 0.05% 0.50
949  United states✪ SpanXe 6 0.03% 0.03% 5 0.03% 0.03% 1.20 5 0.08% 0.08% 0.83
950  United stateswolfy 6 0.03% 0.03% 5 0.03% 0.03% 1.20 3 0.05% 0.05% 0.50


Page: First page ... 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 10000000000000 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]