 Sections
 Sections
		
  
 Player Information
 Player Information| Player Profile |   | 
|  1TyRa | |
| Location: Seattle, United States | |
| Steam: STEAM_0:1:438688670 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| Last Connect:* | Tue. Sep. 19th, 2023 @ 16:50:48 | 
| Total Connection Time: | 3d 06:00:24h | 
| Average Ping:* | 87 ms (Latency: 44 ms) | 
| Favorite Server:* | [edan.gg] Retakes #2 | 
| Favorite Map:* | de_mirage | 
| Favorite Weapon:* |   | 
| Statistics Summary | ||
| Activity: |   | 0% | 
| Points: | 5,143 | |
| Rank: | Not active | |
| Kills per Minute: | 0.11 | |
| Kills per Death: | 1.5188 (1.36*) | |
| Headshots per Kill: | 0.5611 (0.5734*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 294 (3,359*) | |
| Kills: | 524 (5,858*) | |
| Deaths: | 345 (4,294*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 13 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
 1TyRa's History:
 1TyRa's History:Events | Sessions | Awards (12) | Chat
 Find other players with the same name
 Find other players with the same name
		 Miscellaneous Statistics
 Miscellaneous Statistics| Player Trend | 
|  | 
| Forum Signature | |
| bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | |
 Ranks
 Ranks| Current rank: Staff Sergeant | |
|   | |
|   | Kills needed: 76 (24%) | 
| Rank history | 
|             | 
 Awards (hover over image to see name)
 Awards (hover over image to see name)| Ribbons | 
|                                                                                   | 
| Global Awards | |
 Aliases
 Aliases| Rank | Name | Time | Last Use  | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy | 
| 1 | 1TyRa | 1d 06:18:21h | 2023-09-22 20:08:47 | 2,567 | 1,929 | 1.33 | 1,456 | 0.57 | 0 | 0.0% | 
| 2 | oioa oa o aooai | 0d 07:43:59h | 2023-08-21 16:12:43 | 809 | 508 | 1.59 | 478 | 0.59 | 0 | 0.0% | 
| 3 | T | 0d 10:14:39h | 2023-05-18 12:41:42 | 849 | 687 | 1.24 | 490 | 0.58 | 0 | 0.0% | 
| 4 | ROPZICLE | 0d 00:59:19h | 2023-05-04 11:29:11 | 84 | 65 | 1.29 | 45 | 0.54 | 0 | 0.0% | 
| 5 | 1TyRa@home :( | 0d 00:13:17h | 2022-09-15 14:04:33 | 26 | 16 | 1.63 | 13 | 0.50 | 0 | 0.0% | 
| 6 | Thanks for free league fee | 0d 00:33:18h | 2022-04-28 18:47:25 | 65 | 30 | 2.17 | 26 | 0.40 | 0 | 0.0% | 
| 7 | LFT S41 1TyRa | 0d 05:51:29h | 2022-03-30 17:05:36 | 511 | 406 | 1.26 | 272 | 0.53 | 0 | 0.0% | 
| 8 | I suck | 0d 00:06:35h | 2022-02-23 11:34:34 | 6 | 9 | 0.67 | 4 | 0.67 | 0 | 0.0% | 
| 9 | Washed IGL | 0d 02:55:20h | 2022-02-22 17:42:02 | 252 | 138 | 1.83 | 170 | 0.67 | 0 | 0.0% | 
| 10 | 1T | 0d 01:47:55h | 2022-02-15 20:15:09 | 147 | 109 | 1.35 | 95 | 0.65 | 0 | 0.0% | 
| 11 | DEMON | 0d 05:52:36h | 2022-02-10 21:00:00 | 478 | 342 | 1.40 | 275 | 0.58 | 0 | 0.0% | 
| 12 | Т | 0d 01:14:01h | 2020-12-17 01:10:12 | 96 | 82 | 1.17 | 39 | 0.41 | 0 | 0.0% | 
| 13 | Тайра | 0d 01:13:13h | 2020-11-09 21:08:58 | 92 | 74 | 1.24 | 51 | 0.55 | 0 | 0.0% | 
| 14 | Ty | 0d 06:05:17h | 2020-10-04 19:31:57 | 422 | 385 | 1.10 | 214 | 0.51 | 0 | 0.0% | 
| 15 | ⭕⃤ TyRa | 0d 01:25:33h | 2020-04-23 14:20:16 | 113 | 91 | 1.24 | 62 | 0.55 | 0 | 0.0% | 
| 16 | ⭕⃤ ohkiL | 0d 00:00:02h | 2020-04-05 13:14:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 17 | ^TyRa | 0d 00:42:51h | 2020-03-23 19:18:42 | 56 | 50 | 1.12 | 27 | 0.48 | 0 | 0.0% | 
| 18 | ✪ ʇɥƃᴉN | 0d 00:11:43h | 2019-12-14 08:20:36 | 6 | 16 | 0.38 | 4 | 0.67 | 0 | 0.0% | 
| 19 | ✪ Ice | 0d 00:30:56h | 2019-11-25 16:44:22 | 26 | 26 | 1.00 | 15 | 0.58 | 0 | 0.0% | 
 Player Actions *
 Player Actions *| Rank | Action | Earned  | Accumulated Points | 
| 1 | Headshot | 3,408 times | 3,408 | 
| 2 | Double Kill (2 kills) | 1,007 times | 1,007 | 
| 3 | Plant the Bomb | 901 times | 9,010 | 
| 4 | Pick up the Bomb | 761 times | 1,522 | 
| 5 | Drop the Bomb | 755 times | -1510 | 
| 6 | Start Defusing the Bomb With a Defuse Kit | 648 times | 0 | 
| 7 | Defuse the Bomb | 458 times | 4,580 | 
| 8 | Triple Kill (3 kills) | 341 times | 682 | 
| 9 | Start Defusing the Bomb Without a Defuse Kit | 113 times | 0 | 
| 10 | Domination (4 kills) | 83 times | 249 | 
| 11 | Rampage (5 kills) | 9 times | 36 | 
 Team Selection *
 Team Selection * Weapon Usage *
 Weapon Usage *| Rank | Weapon | Modifier | Kills  | % | Ratio | Headshots | % | Ratio | HS:K | 
| 1 |  | 1.00 | 2,484 | 42.40% |  | 1,843 | 54.87% |  | 0.74 | 
| 2 |  | 1.00 | 1,167 | 19.92% |  | 142 | 4.23% |  | 0.12 | 
| 3 |  | 1.00 | 752 | 12.84% |  | 406 | 12.09% |  | 0.54 | 
| 4 | M4a1 Silencer | 1.00 | 565 | 9.64% |  | 252 | 7.50% |  | 0.45 | 
| 5 |  | 1.40 | 409 | 6.98% |  | 337 | 10.03% |  | 0.82 | 
| 6 | Usp Silencer | 1.00 | 336 | 5.74% |  | 303 | 9.02% |  | 0.90 | 
| 7 |  | 1.20 | 54 | 0.92% |  | 50 | 1.49% |  | 0.93 | 
| 8 |  | 1.80 | 23 | 0.39% |  | 0 | 0.00% |  | 0.00 | 
| 9 |  | 1.40 | 18 | 0.31% |  | 14 | 0.42% |  | 0.78 | 
| 10 | Knife Karambit | 1.00 | 11 | 0.19% |  | 0 | 0.00% |  | 0.00 | 
| 11 | Knife Butterfly | 1.00 | 10 | 0.17% |  | 0 | 0.00% |  | 0.00 | 
| 12 |  | 1.80 | 9 | 0.15% |  | 0 | 0.00% |  | 0.00 | 
| 13 |  | 1.50 | 4 | 0.07% |  | 2 | 0.06% |  | 0.50 | 
| 14 | Knife M9 Bayonet | 1.00 | 3 | 0.05% |  | 0 | 0.00% |  | 0.00 | 
| 15 |  | 1.10 | 2 | 0.03% |  | 2 | 0.06% |  | 1.00 | 
| 16 |  | 1.50 | 2 | 0.03% |  | 2 | 0.06% |  | 1.00 | 
| 17 |  | 1.00 | 1 | 0.02% |  | 0 | 0.00% |  | 0.00 | 
| 18 | Knife Widowmaker | 1.00 | 1 | 0.02% |  | 0 | 0.00% |  | 0.00 | 
| 19 | Knife Canis | 1.00 | 1 | 0.02% |  | 0 | 0.00% |  | 0.00 | 
 Map Performance *
 Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D  | Headshots | % | Ratio | HS:K | 
| 1 | de_vertigo | 20 | 0.34% |  | 12 | 0.28% |  | 1.67 | 9 | 0.27% |  | 0.45 | 
| 2 | de_anubis | 95 | 1.62% |  | 59 | 1.37% |  | 1.61 | 55 | 1.64% |  | 0.58 | 
| 3 | de_train | 106 | 1.81% |  | 67 | 1.56% |  | 1.58 | 73 | 2.17% |  | 0.69 | 
| 4 | de_overpass | 293 | 5.00% |  | 201 | 4.68% |  | 1.46 | 173 | 5.15% |  | 0.59 | 
| 5 | de_inferno | 1,388 | 23.69% |  | 1,003 | 23.36% |  | 1.38 | 809 | 24.08% |  | 0.58 | 
| 6 | de_mirage | 3,103 | 52.97% |  | 2,281 | 53.12% |  | 1.36 | 1,810 | 53.89% |  | 0.58 | 
| 7 | de_dust2 | 363 | 6.20% |  | 272 | 6.33% |  | 1.33 | 184 | 5.48% |  | 0.51 | 
| 8 | de_cache | 300 | 5.12% |  | 226 | 5.26% |  | 1.33 | 155 | 4.61% |  | 0.52 | 
| 9 | de_nuke | 190 | 3.24% |  | 173 | 4.03% |  | 1.10 | 91 | 2.71% |  | 0.48 | 
 Server Activity *
 Server Activity *| Rank | Server | Kills  | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K | 
| 1 | [edan.gg] Retakes #2 | 1,686 | 28.78% |  | 1,143 | 1.4751 | 934 |  | 27.81% | 0.5540 | 
| 2 | [edan.gg] Retakes #4 | 1,579 | 26.95% |  | 1,127 | 1.4011 | 950 |  | 28.28% | 0.6016 | 
| 3 | [edan.gg] Retakes #5 | 1,064 | 18.16% |  | 770 | 1.3818 | 613 |  | 18.25% | 0.5761 | 
| 4 | [edan.gg] Retakes #1 | 1,041 | 17.77% |  | 826 | 1.2603 | 576 |  | 17.15% | 0.5533 | 
| 5 | [edan.gg] Retakes #3 | 488 | 8.33% |  | 428 | 1.1402 | 286 |  | 8.51% | 0.5861 | 
 Player Kill Statistics *
 Player Kill Statistics *| Rank | Victim | Kills  | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K | 
| 201 |  ✪ Orb | 7 | 0.12% |  | 5 | 0.12% |  | 1.40 | 4 | 0.19% |  | 0.57 | 
| 202 |  brentford born n raised | 7 | 0.12% |  | 5 | 0.12% |  | 1.40 | 4 | 0.19% |  | 0.57 | 
| 203 |  slimesick | 7 | 0.12% |  | 5 | 0.12% |  | 1.40 | 4 | 0.19% |  | 0.57 | 
| 204 |  iwnl | 7 | 0.12% |  | 4 | 0.09% |  | 1.75 | 4 | 0.19% |  | 0.57 | 
| 205 |  k | 7 | 0.12% |  | 4 | 0.09% |  | 1.75 | 3 | 0.14% |  | 0.43 | 
| 206 |  g2niko fan | 7 | 0.12% |  | 4 | 0.09% |  | 1.75 | 4 | 0.19% |  | 0.57 | 
| 207 |  Tainted | 7 | 0.12% |  | 4 | 0.09% |  | 1.75 | 6 | 0.28% |  | 0.86 | 
| 208 |  Er3 | 7 | 0.12% |  | 4 | 0.09% |  | 1.75 | 2 | 0.09% |  | 0.29 | 
| 209 |  NightHawk | 7 | 0.12% |  | 4 | 0.09% |  | 1.75 | 6 | 0.28% |  | 0.86 | 
| 210 |  Guilty | 7 | 0.12% |  | 4 | 0.09% |  | 1.75 | 3 | 0.14% |  | 0.43 | 
| 211 |  anT | 7 | 0.12% |  | 3 | 0.07% |  | 2.33 | 5 | 0.24% |  | 0.71 | 
| 212 |  'WaterMelonCrusher' ♡S | 7 | 0.12% |  | 3 | 0.07% |  | 2.33 | 4 | 0.19% |  | 0.57 | 
| 213 |  majixnz | 7 | 0.12% |  | 3 | 0.07% |  | 2.33 | 3 | 0.14% |  | 0.43 | 
| 214 |  Prince Melponini | 7 | 0.12% |  | 3 | 0.07% |  | 2.33 | 3 | 0.14% |  | 0.43 | 
| 215 |  BananaFish | 7 | 0.12% |  | 3 | 0.07% |  | 2.33 | 5 | 0.24% |  | 0.71 | 
| 216 |  jacky | 7 | 0.12% |  | 3 | 0.07% |  | 2.33 | 3 | 0.14% |  | 0.43 | 
| 217 |  Winger17 | 7 | 0.12% |  | 3 | 0.07% |  | 2.33 | 4 | 0.19% |  | 0.57 | 
| 218 |  boof trading | 7 | 0.12% |  | 3 | 0.07% |  | 2.33 | 1 | 0.05% |  | 0.14 | 
| 219 |  SaulGoodman | 7 | 0.12% |  | 3 | 0.07% |  | 2.33 | 5 | 0.24% |  | 0.71 | 
| 220 |  -_- | 7 | 0.12% |  | 3 | 0.07% |  | 2.33 | 3 | 0.14% |  | 0.43 | 
| 221 |  stewie 3k | 7 | 0.12% |  | 3 | 0.07% |  | 2.33 | 5 | 0.24% |  | 0.71 | 
| 222 |  NamStar | 7 | 0.12% |  | 3 | 0.07% |  | 2.33 | 2 | 0.09% |  | 0.29 | 
| 223 |  LVL 3 Gyatt | 7 | 0.12% |  | 2 | 0.05% |  | 3.50 | 3 | 0.14% |  | 0.43 | 
| 224 |  npc_sashasource_v7 | 7 | 0.12% |  | 2 | 0.05% |  | 3.50 | 3 | 0.14% |  | 0.43 | 
| 225 |  Beta | 7 | 0.12% |  | 2 | 0.05% |  | 3.50 | 4 | 0.19% |  | 0.57 | 
| 226 |  c-dubs | 7 | 0.12% |  | 2 | 0.05% |  | 3.50 | 4 | 0.19% |  | 0.57 | 
| 227 |  Banka Karshafian | 7 | 0.12% |  | 2 | 0.05% |  | 3.50 | 0 | 0.00% |  | 0.00 | 
| 228 |  Verbal | 7 | 0.12% |  | 2 | 0.05% |  | 3.50 | 4 | 0.19% |  | 0.57 | 
| 229 |  come7esh-- | 7 | 0.12% |  | 2 | 0.05% |  | 3.50 | 5 | 0.24% |  | 0.71 | 
| 230 |  Demarkers | 7 | 0.12% |  | 1 | 0.02% |  | 7.00 | 3 | 0.14% |  | 0.43 | 
| 231 |  tlhpft | 7 | 0.12% |  | 1 | 0.02% |  | 7.00 | 3 | 0.14% |  | 0.43 | 
| 232 |  jean | 7 | 0.12% |  | 1 | 0.02% |  | 7.00 | 3 | 0.14% |  | 0.43 | 
| 233 |  The Law | 7 | 0.12% |  | 1 | 0.02% |  | 7.00 | 6 | 0.28% |  | 0.86 | 
| 234 |  dog | 7 | 0.12% |  | 1 | 0.02% |  | 7.00 | 4 | 0.19% |  | 0.57 | 
| 235 |  Sleep pls | 7 | 0.12% |  | 1 | 0.02% |  | 7.00 | 5 | 0.24% |  | 0.71 | 
| 236 |  Virus | 7 | 0.12% |  | 0 | 0.00% |  | 7.00 | 4 | 0.19% |  | 0.57 | 
| 237 |  AwesomeCreeperBoy241 | 7 | 0.12% |  | 0 | 0.00% |  | 7.00 | 5 | 0.24% |  | 0.71 | 
| 238 |  fxj | 7 | 0.12% |  | 0 | 0.00% |  | 7.00 | 3 | 0.14% |  | 0.43 | 
| 239 |  Psaikuu | 7 | 0.12% |  | 0 | 0.00% |  | 7.00 | 2 | 0.09% |  | 0.29 | 
| 240 |  maffewmorwis | 7 | 0.12% |  | 0 | 0.00% |  | 7.00 | 1 | 0.05% |  | 0.14 | 
| 241 |  LiftBlazinFire | 7 | 0.12% |  | 0 | 0.00% |  | 7.00 | 3 | 0.14% |  | 0.43 | 
| 242 |  magic | 6 | 0.10% |  | 17 | 0.40% |  | 0.35 | 5 | 0.24% |  | 0.83 | 
| 243 |  BoNo | 6 | 0.10% |  | 14 | 0.33% |  | 0.43 | 4 | 0.19% |  | 0.67 | 
| 244 |  kujiamaa | 6 | 0.10% |  | 12 | 0.28% |  | 0.50 | 4 | 0.19% |  | 0.67 | 
| 245 |  ✪ ShAdOw | 6 | 0.10% |  | 10 | 0.23% |  | 0.60 | 4 | 0.19% |  | 0.67 | 
| 246 |  aj2k | 6 | 0.10% |  | 10 | 0.23% |  | 0.60 | 4 | 0.19% |  | 0.67 | 
| 247 |  Kyoushey | 6 | 0.10% |  | 9 | 0.21% |  | 0.67 | 3 | 0.14% |  | 0.50 | 
| 248 |  ♡ ✝ | 6 | 0.10% |  | 9 | 0.21% |  | 0.67 | 4 | 0.19% |  | 0.67 | 
| 249 |  Kousak | 6 | 0.10% |  | 9 | 0.21% |  | 0.67 | 5 | 0.24% |  | 0.83 | 
| 250 |  .......hi | 6 | 0.10% |  | 9 | 0.21% |  | 0.67 | 2 | 0.09% |  | 0.33 | 
			Items marked "*" above are generated from the last 10000000000000 days.
		
		
						Go to: Player Rankings
		
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]













