HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States YAQQQ
Location: Levittown, United States
Steam: STEAM_0:1:47133684
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Jul. 22nd, 2023 @ 09:59:03
Total Connection Time: 4d 00:35:39h
Average Ping:* 42 ms (Latency: 21 ms)
Favorite Server:* [edan.gg] Retakes #1
Favorite Map:* de_mirage
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 0% 0%
Points: 1,000
Rank: Not active
Kills per Minute: 0.00
Kills per Death: - (0.97*)
Headshots per Kill: - (0.4516*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 2,502 (2,502*)
Kills: 0 (5,540*)
Deaths: 0 (5,718*)
Longest Kill Streak: 0
Longest Death Streak: 0
Suicides: 0
Teammate Kills: 0 (3*)

  History YAQQQ's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Recruit
Recruit
0% Kills needed: 50 (0%)
Rank history


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Award of Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 YAQQQ 2d 23:30:01h 2023-07-22 09:59:05 4,078 4,183 0.97 1,817 0.45 0 0.0%
2 SHAAAGGG 1d 01:00:45h 2023-04-08 06:45:45 1,394 1,435 0.97 655 0.47 0 0.0%
3 APTTMH 0d 00:04:53h 2019-10-09 06:08:39 1 1 1.00 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,510 times 2,510
2 Start Defusing the Bomb With a Defuse Kit 950 times 0
3 Plant the Bomb 887 times 8,870
4 Double Kill (2 kills) 778 times 778
5 Pick up the Bomb 614 times 1,228
6 Drop the Bomb 614 times -1228
7 Defuse the Bomb 502 times 5,020
8 Start Defusing the Bomb Without a Defuse Kit 252 times 0
9 Triple Kill (3 kills) 167 times 334
10 Domination (4 kills) 27 times 81
11 Rampage (5 kills) 4 times 16




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 1,812 times 50.88% 50.88%
2 Terrorist 1,716 times 48.19% 48.19%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 2,028 36.61% 36.61% 1,235 49.36% 49.36% 0.61
2 AWP 1.00 1,482 26.75% 26.75% 152 6.08% 6.08% 0.10
3 M4a1 Silencer 1.00 1,218 21.99% 21.99% 501 20.02% 20.02% 0.41
4 Usp Silencer 1.00 356 6.43% 6.43% 305 12.19% 12.19% 0.86
5 Glock-18 1.40 169 3.05% 3.05% 140 5.60% 5.60% 0.83
6 P250 1.50 127 2.29% 2.29% 110 4.40% 4.40% 0.87
7 Tec-9 1.20 64 1.16% 1.16% 44 1.76% 1.76% 0.69
8 Incendiary Grenade 1.80 24 0.43% 0.43% 0 0.00% 0.00% 0.00
9 High Explosive Grenade 1.80 18 0.32% 0.32% 0 0.00% 0.00% 0.00
10 M4A4 1.00 16 0.29% 0.29% 3 0.12% 0.12% 0.19
11 Knife M9 Bayonet 1.00 8 0.14% 0.14% 0 0.00% 0.00% 0.00
12 Desert Eagle 1.20 7 0.13% 0.13% 4 0.16% 0.16% 0.57
13 Knife Butterfly 1.00 6 0.11% 0.11% 0 0.00% 0.00% 0.00
14 Galil 1.10 4 0.07% 0.07% 3 0.12% 0.12% 0.75
15 Knife Stiletto 1.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00
16 Knife Outdoor 1.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_nuke 138 2.49% 2.49% 133 2.33% 2.33% 1.04 61 2.44% 2.44% 0.44
2 de_overpass 58 1.05% 1.05% 57 1.00% 1.00% 1.02 25 1.00% 1.00% 0.43
3 de_mirage 2,584 46.64% 46.64% 2,591 45.31% 45.31% 1.00 1,153 46.08% 46.08% 0.45
4 de_anubis 131 2.36% 2.36% 131 2.29% 2.29% 1.00 53 2.12% 2.12% 0.40
5 de_inferno 1,470 26.53% 26.53% 1,486 25.99% 25.99% 0.99 682 27.26% 27.26% 0.46
6 de_train 107 1.93% 1.93% 110 1.92% 1.92% 0.97 52 2.08% 2.08% 0.49
7 de_dust2 622 11.23% 11.23% 659 11.53% 11.53% 0.94 272 10.87% 10.87% 0.44
8 de_cache 365 6.59% 6.59% 453 7.92% 7.92% 0.81 177 7.07% 7.07% 0.48
9 de_vertigo 65 1.17% 1.17% 98 1.71% 1.71% 0.66 27 1.08% 1.08% 0.42




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [edan.gg] Retakes #1 2,238 40.40% 40.40% 2,329 0.9609 983 39.29% 39.29% 0.4392
2 [edan.gg] Retakes #2 2,163 39.04% 39.04% 2,148 1.0070 1,003 40.09% 40.09% 0.4637
3 [edan.gg] Retakes #5 1,139 20.56% 20.56% 1,241 0.9178 516 20.62% 20.62% 0.4530




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
201  United statesFrosLys 6 0.11% 0.11% 5 0.09% 0.09% 1.20 2 0.17% 0.17% 0.33
202  United statesttv/TheMeatballEnthusiast 6 0.11% 0.11% 5 0.09% 0.09% 1.20 3 0.25% 0.25% 0.50
203  CanadaJohnnyWP 6 0.11% 0.11% 5 0.09% 0.09% 1.20 3 0.25% 0.25% 0.50
204  United statescarp 6 0.11% 0.11% 5 0.09% 0.09% 1.20 3 0.25% 0.25% 0.50
205  United statesmerlyn. 6 0.11% 0.11% 4 0.07% 0.07% 1.50 4 0.33% 0.33% 0.67
206  United statesMARKYY 6 0.11% 0.11% 4 0.07% 0.07% 1.50 4 0.33% 0.33% 0.67
207  CanadaMigzPigz 6 0.11% 0.11% 4 0.07% 0.07% 1.50 4 0.33% 0.33% 0.67
208  United statesElectric Ox Grandpa 6 0.11% 0.11% 4 0.07% 0.07% 1.50 4 0.33% 0.33% 0.67
209  United statesichokehim 6 0.11% 0.11% 4 0.07% 0.07% 1.50 4 0.33% 0.33% 0.67
210  Latviahamptorium603 6 0.11% 0.11% 4 0.07% 0.07% 1.50 5 0.41% 0.41% 0.83
211  United statesDozer 6 0.11% 0.11% 4 0.07% 0.07% 1.50 0 0.00% 0.00% 0.00
212  United statesBOZO[NE] 6 0.11% 0.11% 4 0.07% 0.07% 1.50 3 0.25% 0.25% 0.50
213  United states8,132,761,716 6 0.11% 0.11% 4 0.07% 0.07% 1.50 3 0.25% 0.25% 0.50
214  United statesAlwaysLivid♚ 6 0.11% 0.11% 4 0.07% 0.07% 1.50 6 0.50% 0.50% 1.00
215  United statesgary 6 0.11% 0.11% 4 0.07% 0.07% 1.50 5 0.41% 0.41% 0.83
216  United statesdeca ⁧⁧⁧⁧trt dose 6 0.11% 0.11% 4 0.07% 0.07% 1.50 5 0.41% 0.41% 0.83
217  United statesJon 6 0.11% 0.11% 4 0.07% 0.07% 1.50 1 0.08% 0.08% 0.17
218  United statesswifty 6 0.11% 0.11% 4 0.07% 0.07% 1.50 3 0.25% 0.25% 0.50
219  United statestyranny 6 0.11% 0.11% 3 0.05% 0.05% 2.00 2 0.17% 0.17% 0.33
220  United statescOMEbAcK 6 0.11% 0.11% 3 0.05% 0.05% 2.00 3 0.25% 0.25% 0.50
221  United stateslightingCock 6 0.11% 0.11% 3 0.05% 0.05% 2.00 5 0.41% 0.41% 0.83
222  United statesazur 6 0.11% 0.11% 3 0.05% 0.05% 2.00 5 0.41% 0.41% 0.83
223  United statesthuggerthugger1 6 0.11% 0.11% 3 0.05% 0.05% 2.00 3 0.25% 0.25% 0.50
224  United stateskeebler 6 0.11% 0.11% 3 0.05% 0.05% 2.00 2 0.17% 0.17% 0.33
225  United statesrivbot 6 0.11% 0.11% 3 0.05% 0.05% 2.00 2 0.17% 0.17% 0.33
226  United statesiLegion 6 0.11% 0.11% 3 0.05% 0.05% 2.00 2 0.17% 0.17% 0.33
227  United statesmb 6 0.11% 0.11% 3 0.05% 0.05% 2.00 3 0.25% 0.25% 0.50
228  United statespolar 6 0.11% 0.11% 3 0.05% 0.05% 2.00 2 0.17% 0.17% 0.33
229  United statesTHE CS GURU 6 0.11% 0.11% 3 0.05% 0.05% 2.00 5 0.41% 0.41% 0.83
230  United statesHellcatKY 6 0.11% 0.11% 3 0.05% 0.05% 2.00 2 0.17% 0.17% 0.33
231  CanadaChris 6 0.11% 0.11% 3 0.05% 0.05% 2.00 1 0.08% 0.08% 0.17
232  United statespaulyboy 6 0.11% 0.11% 2 0.03% 0.03% 3.00 0 0.00% 0.00% 0.00
233  United statesphoto 6 0.11% 0.11% 2 0.03% 0.03% 3.00 2 0.17% 0.17% 0.33
234  CanadaHmmm? Prelude 6 0.11% 0.11% 2 0.03% 0.03% 3.00 1 0.08% 0.08% 0.17
235  United statesTLDeez 6 0.11% 0.11% 2 0.03% 0.03% 3.00 3 0.25% 0.25% 0.50
236  United statesAwesomeCreeperBoy241 6 0.11% 0.11% 2 0.03% 0.03% 3.00 4 0.33% 0.33% 0.67
237  United statesChippy 6 0.11% 0.11% 2 0.03% 0.03% 3.00 1 0.08% 0.08% 0.17
238  United statescbs 6 0.11% 0.11% 2 0.03% 0.03% 3.00 3 0.25% 0.25% 0.50
239  Ukraine楽勝 6 0.11% 0.11% 2 0.03% 0.03% 3.00 3 0.25% 0.25% 0.50
240  CanadaSHINOBI 6 0.11% 0.11% 2 0.03% 0.03% 3.00 3 0.25% 0.25% 0.50
241  United statesSiamese 6 0.11% 0.11% 2 0.03% 0.03% 3.00 2 0.17% 0.17% 0.33
242  United statesfinneH 6 0.11% 0.11% 2 0.03% 0.03% 3.00 3 0.25% 0.25% 0.50
243  United statesfluM_E 6 0.11% 0.11% 1 0.02% 0.02% 6.00 3 0.25% 0.25% 0.50
244  United statesjjthebuilder 6 0.11% 0.11% 1 0.02% 0.02% 6.00 5 0.41% 0.41% 0.83
245  United stateskingwafflezz 6 0.11% 0.11% 1 0.02% 0.02% 6.00 2 0.17% 0.17% 0.33
246  United statesdoctor pie 6 0.11% 0.11% 1 0.02% 0.02% 6.00 2 0.17% 0.17% 0.33
247  United stateszealous 6 0.11% 0.11% 0 0.00% 0.00% 6.00 4 0.33% 0.33% 0.67
248  United statesNathan Fielder 6 0.11% 0.11% 0 0.00% 0.00% 6.00 3 0.25% 0.25% 0.50
249  Canadathuatng 6 0.11% 0.11% 0 0.00% 0.00% 6.00 1 0.08% 0.08% 0.17
250  United statesbuck davis 6 0.11% 0.11% 0 0.00% 0.00% 6.00 3 0.25% 0.25% 0.50


Page: 1 2 3 4 5 6 7 8




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 10000000000000 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]