 Sections
 Sections
		
  
 Player Session History
 Player Session History| Date  | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk | 
| 2023-08-25 | 32  | 1,138 | 0d 00:03:57h | 6 | 3 | 2.00 | 4 | 0.67 | 0 | 0 | 2 | 
| 2023-07-04 | 106  | 1,106 | 0d 00:12:31h | 19 | 13 | 1.46 | 9 | 0.47 | 0 | 0 | 4 | 
| 2023-01-07 | 267  | 6,952 | 0d 00:15:47h | 33 | 17 | 1.94 | 13 | 0.39 | 0 | 0 | 4 | 
| 2022-12-19 | 265  | 6,685 | 0d 00:37:21h | 76 | 38 | 2.00 | 41 | 0.54 | 0 | 0 | 5 | 
| 2022-09-19 | 0  | 6,420 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 
| 2022-09-15 | 96  | 6,420 | 0d 00:10:56h | 15 | 9 | 1.67 | 9 | 0.60 | 0 | 0 | 2 | 
| 2022-09-12 | 120  | 6,324 | 0d 00:18:51h | 28 | 24 | 1.17 | 19 | 0.68 | 0 | 0 | 3 | 
| 2022-09-05 | 1,033  | 6,204 | 0d 00:55:47h | 99 | 55 | 1.80 | 55 | 0.56 | 0 | 0 | 4 | 
| 2022-08-15 | 100  | 5,171 | 0d 00:10:54h | 14 | 14 | 1.00 | 8 | 0.57 | 0 | 0 | 2 | 
| 2022-07-18 | 205  | 5,071 | 0d 00:11:05h | 22 | 11 | 2.00 | 8 | 0.36 | 0 | 0 | 2 | 
| 2022-06-28 | 360  | 4,866 | 0d 00:17:10h | 29 | 17 | 1.71 | 19 | 0.66 | 0 | 0 | 3 | 
| 2022-06-22 | 155  | 4,506 | 0d 00:10:46h | 13 | 13 | 1.00 | 9 | 0.69 | 0 | 0 | 2 | 
| 2022-06-21 | 1,011  | 4,351 | 0d 00:51:13h | 67 | 56 | 1.20 | 32 | 0.48 | 0 | 0 | 4 | 
| 2022-05-11 | 55  | 3,340 | 0d 00:13:12h | 11 | 17 | 0.65 | 4 | 0.36 | 0 | 0 | 2 | 
| 2022-04-04 | 1,441  | 3,285 | 0d 01:06:30h | 124 | 61 | 2.03 | 59 | 0.48 | 0 | 0 | 5 | 
| 2020-12-19 | 0  | 1,844 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 
			Items above are generated from the last 10000000000000 days.
		
		
			Go to: ANX1ETY's Statistics
		
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]













